BULLDOZER SD32
The SD32 Provides A Showcase For Shantui's Prowess With High-Efficiency Push Factors. These Medium-Sized, But Heavy-Duty Machines Designed For Earth-Moving Projects Get The Biggest, Toughest Jobs Done Quickly And Efficiently. SD32s Are Equipped With A Hydraulic Drive System With Hydraulic Control Technology And An Advanced Structure, Which Provide Reliable Performance And Convenient And Flexible Operation.
Engine Model: Cummins NTA855-C360S10
Rated Power: 235 KW/2000 Rpm
Operating Weight: 37.2 T
Engine Model: Cummins NTA855-C360S10
Rated Power: 235 KW/2000 Rpm
Operating Weight: 37.2 T
| ENGINE | Model & type | Cummins NTA855-C360S10; In-line, water-cooled; 4-cycle, overhead valve direct injection, turbocharged diesel | |||
| POWER | Rated revolution | 2000 rpm | |||
| Rated power | 235 kW | ||||
| Cylinder number-bore | 6-139.7 x 152.4 mm (bore x stroke) | ||||
| Piston displacement | 14010 ml | ||||
| Torque converter | 3-element, 1 stage, 1 phase | ||||
| TRANSMISSION SYSTEM | Transmission | Planetary gear, multi-disc clutch, power shift, forced lubrication | |||
| Main drive | Spiral bevel gear, splash lubrication, single-stage speed reduction | ||||
| Steering clutch | Wet, multi-disc, spring loaded, hydraulically separated, hydraulic control | ||||
| Final drive | 2-stage speed reduction of spur gear, splash lubrication | ||||
| TRAVEL SPEED | Gear | 1st | 2nd | 3rd | |
| Forward | 0~3.6 km/h | 0~6.6 km/h | 0~11.5 km/h | ||
| Reverse | 0~4.4 km/h | 0~7.8 km/h | 0~13.5 km/h | ||
| UNDERCARRIAGE SYSTEM | Type | Swing type of sprayed beam, suspended structure of equalizer bar | |||
| Carrier rollers | 2 each side | ||||
| Track rollers | 7 each side (single flange 5, double flange 2) | ||||
| Track type | 41 each side | ||||
| Width of track shoes | 560 mm | ||||
| Pitch | 228.6 mm | ||||
| HYDRAULIC SYSTEM | Maximum pressure | 14 MPa | |||
| Pump typ | Gear pump | ||||
| Discharge (at revolution of 2000 rpm) | 355 (1795 rpm) L/min | ||||
| Bore of working cylinder x no. (double-acting type) | 140 mm x 2 | ||||
| BLADE | Blade type | Straight-tilt | Angle | Semi-U blade | |
| 10 m3 | |||||
| Dozing capacity | 10 m3 | 8 m3 | 11.9 m3 | ||
| Efficiency (Theoretical value 40 m) | 580 m3/h | 350 m3/h | 690 m3/h | ||
| Blade width | 4130 mm | 5000 mm | 4130 mm | ||
| Blade height | 1590 mm | 1140 mm | 1710 mm | ||
| Maximum drop below ground | 560 mm | 630 mm | 560 mm | ||
| Maximum tilt adjustment | 1000 mm | 500 mm | 1000 mm | ||
| Weight of blade | 4520 kg | 4932 kg | 4924 kg | ||
| RIPPER(OPTIONAL) | Maximum digging depth of 3-shank ripper | 842 mm | |||
| Maximum lift above ground | 883 mm | ||||
| Weight of 3-shank ripper | 3802 kg | ||||
| Maximum digging depth of single ripper | 1250 mm | ||||
| Maximum lift above ground | 965 mm | ||||
| Weight of single ripper | 3252kg | ||||
Feedback from contact with us
Related Product
BULLDOZER VSD320Y-6
Weight: 34.4 ton
Rated Power: 257kW/ 349 HP
Engine: CUMMINS QSNT-C345S31
...
More >

