
FORK POSITIONER
Catalog | Capacity@Load Center | Mounting Class | Carriage Width (A) | Opening Range | S | Vertical Center of Gravity | Horizontal Center of Gravity | Effective Thickness | Weight |
SLC-A202FP | 2500@600 | 2 | 1040 | 45-960 | ±100 | 255 | 35 | 75 | 115 |
SLC-A203FP | 2500@600 | 2 | 1100 | 45-1020 | ±100 | 255 | 35 | 75 | 122 |
SLC-B302FP | 3500@600 | 3 | 1100 | 50-1000 | ±100 | 270 | 40 | 84 | 140 |
SLC-B303FP | 3500@600 | 3 | 1150 | 50-1050 | ±100 | 270 | 40 | 84 | 148 |
SLC-B304FP | 3500@600 | 3 | 1200 | 50-1100 | ±100 | 270 | 40 | 84 | 155 |
SLC-B405FP | 4500@600 | 3 | 1380 | 50-1280 | ±100 | 270 | 40 | 84 | 175 |
SLC-B406FP | 4500@600 | 3 | 1430 | 50-1330 | ±100 | 270 | 40 | 84 | 186 |
SLC-C705FP | 6800@600 | 4 | 1535 | 50-1420 | ±150 | 382 | 55 | 98 | 350 |
SLC-C706FP | 6800@600 | 4 | 1710 | 50-1690 | ±150 | 382 | 55 | 98 | 382 |
SLC-C707FP | 6800@600 | 4 | 1845 | 50-1720 | ±150 | 382 | 55 | 98 | 410 |

Feedback from contact with us
Related Product

SIDE SHIFTER
Functions & Applications
Side shifter adjusts a load from side to side for reduced handling time and improved maneuverabi...
More >

PAPER ROLL CLAMP
Functions & Applications
Handling paper roll efficiently and safely, and clamping roll to 360 degree rotate continuously....
More >

SEPARATING ARM PAPER ROLL CLAMP
Please get the actual comprehensive load capacity of forklift/attachment from the forklift factory.
...
More >