
Built with simplistic design in mind, CT Power’s 7L electric forklifts are quiet, compact with small turning radius, and offers great handling. With customized algorithms, the 7L electric forklifts offers impressive performance, especially on slopes. The forklifts are easy to maintain and have proven dependable and reliable. The 3-wheel models are especially suitable for narrow aisles and tight spaces.
Front dual drive motor system (3-wheel model only)
The and right drive wheels are powered and controlled by independent motors, allowing the wheels to rotate in opposite directions during tight turns.
Advanced AC drive system
Advanced ZAPI AC controller with Intelligent Torque Control uses regenerative braking for both forward and reverse. The controller delivers sensitive response, is quiet, highly efficient and maintenance free.
Full Hydraulic Steering System
Offer lighter, more flexible steering, with reduced turning radius and handles driving large vehicle like a small vehicle.
Fast Lifting Speed with Soft Landing System
Fast lifting speed increases work efficiency. At the same time, built in mast limit switches detect and lower the lift down speed when reaching towards the bottom to protect the loads and improve safety.
Model | FB15 | FB18 | FB20 | FB25 | FB30 | FB35 | FBT15 | FBT18 | ||
System | AC2 | AC2 | AC2 | AC2 | AC2 | AC2 | AC2 | AC2 | AC2 | |
Capacity | Q Rated load | kg | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | 1500 | 1800 |
Load Center | C distance | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Standard Duplex | H3 Standard Lifting | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Mast | H5 Standard Lifting | mm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Tilting | Front/Rear | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/6 | 6/6 | |
Dimensions | L2 Overall Length without Forks | mm | 2060 | 2060 | 2230 | 2300 | 2450 | 2645 | 1940 | 1940 |
B Overall width | 1065 | 1065 | 1158 | 1158 | 1280 | 1280 | 1065 | 1065 | ||
h6 Highth of overhead guard | mm | 2060 | 2060 | 2190 | 2190 | 2150 | 2420 | 1570 | 1590 | |
Turning Radius | R | mm | 1900 | 1900 | 2100/2110 | 2130/2150 | 2150 | 2420 | 1570 | 1590 |
Battery | Voltage | V | 48 | 48 | 48 | 48 | 80 | 80 | 48 | 48 |
Capacity | AH/5HR | 500 | 500 | 600 | 600 | 500 | 600 | 525 | 525 |


