
FORKLIFT FD15-FD35
VOSTOSUN 1.5t-3.5ton Forklift with Original Japanese Engine, VOSTOSUN Forklift Sell 4-Wheel Electric Forklift 1.5t-3.5t ZAPI controller, Sell Gasoline/LPG Forklift 2.0-3.5 Ton with Original Japanese Engine and so on.
Manufacturer | ||||||||||
2 | Model | FD/FG15 | FD/FG18 | FD/FG20 | FD/FG25 | FD/FG30 | FD/FG35 | |||
3 | Capacity | kg | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | ||
4 | Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 | ||
5 | Power type | Diesel/Gasoline | ||||||||
6 | Control type | Sit | Sit | Sit | Sit | Sit | Sit | |||
7 | Tires P=pneumatic | P | P | P | P | P | P | |||
8 | Lift height | i | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
9 | Fork size L | mm | 1070 | 1070 | 1070 | 1070 | 1070 | 1070 | ||
10 | Mast tilting angle(F/R) | a-p | Deg | 6j/-l2j | 6i/-l2j | 6j/-l2i | 6j/-l2j | 6j/-l2j | 6j/-l2j | |
11 | Rear load distance | Q | mm | 460 | 485 | 445 | 490 | 470 | 530 | |
12 | Forks distance | B | mm | 920 | 920 | 1024 | 1024 | 1150 | 1150 | |
13 | Total width | A | mm | 1065 | 1065 | 1158 | 1158 | 1290 | 1290 | |
14 | Mast height | J | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | |
15 | Overhead guard height | V | mm | 2100 | 2100 | 2115 | 2115 | 2140 | 2140 | |
16 | Min. turning radius | G | mm | 1950 | 1980 | 2170 | 2250 | 2415 | 2615 | |
17 | Max. height | H | mm | 4220 | 4220 | 4220 | 4220 | 4220 | 4220 | |
18 | Front load distance | 0 | mm | 425 | 425 | 465 | 465 | 480 | 480 | |
19 | Fork bracket height | L | mm | 1220 | 1220 | 1220 | 1220 | 1220 | 1220 | |
20 | Total length | R | mm | 3305 | 3350 | 3530 | 3575 | 3670 | 3930 | |
21 | Ground clearance(mast) | ml | mm | 120 | 120 | 120 | 120 | 120 | 120 | |
22 | Ground clearance (center of wheelbase) | m2 | mm | 180 | 180 | 195 | 195 | 220 | 220 | |
23 | Speed | Travel speed with/without load | km/h | 16/17 | 16/17 | 17/18 | 18/19 | 18/19 | 18/19 | |
24 | Lift speed with/without load | mm/s | 460/560 | 460/560 | 550/620 | 530/650 | 460/540 | 410/540 | ||
25 | Lowering speed with/without load | mm/s | 450/440 | 470/440 | 470/440 | 470/440 | 450/420 | 450/420 | ||
26 | Max. traction power (with load) | N | 14200 | 14500 | 14900 | 17700 | 18300 | 17900 | ||
27 | Max. gradeability | %(tan 0 ) | 26/20 | 25/20 | 23/20 | 25/20 | 23/20 | 21/20 | ||
28 | Service weight | kg | 3000 | 3050 | 3580 | 3800 | 4350 | 4600 | ||
29 | Tyres | N u m ber(f ro nt/rea r) | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 | ||
30 | Front | 6.50-10-1 OP.R | 7.00-12-12P.R | 28X9-15-12P.R | ||||||
31 | Rear | 5.00-8-8P.R | 6.00-9-1 OP.R | 6.50-10-10P.R | ||||||
32 | Wheelbase | p | mm | 1350 | 1380 | 1550 | 1550 | 1650 | 1850 | |
33 | Tread | F/R | C/F | mm/mm | 885/900 | 885/900 |
Feedback from contact with us
Related Product

ELECTRIC COUNTERBALANCED FORKLIFT FE3D16
Load Capacity : 1600kg
Battery (V/Ah): 48/455
3 - Wheels...
More >

ELECTRIC COUNTERBALANCED FORKLIFT FE3R16
Load Capacity : 1600kg
Battery (V/Ah): 48/400
3 - Wheels...
More >

ELECTRIC COUNTERBALANCED FORKLIFT FE3D18
Load Capacity: 1800kg
Battery (V/Ah): 48/455
3 - Wheels...
More >