
Long time study of the correlation of ergonomics & operation by our R&D staff finally results in a comfortable & practical operating room.
2.Superior Transmission:
The high efficiency transmission is characterized by minimum vibration, rapid response and long service life.
3.Durable mast system:
We choose high quality profiled bar to ensure superior strength&hardness. This effectively avoids mast shape distortion which usually occurs after 3~4 years of usage.
4.Muscles Type Counterweight:
It’s our tradition to make a neat&tidy forklift. The muscles type counterweight design is powerfuland graceful, received much praise from the multinational customers.
5. Other characteristic:
Integrated frame, new power steering wheel, wholly hydraulic steering system, tough axles and etc..
1 | Manufacturer | VOSTOSUN | ||||||||
2 | Model | FD60 | FD70 | |||||||
3 | Capacity | kg | 6000 | 7000 | ||||||
4 | Load center | mm | 600 | 600 | ||||||
5 | Power type | Diesel Engine | Diesel Engine | |||||||
6 | Control type | Sit | Sit | |||||||
7 | Tires | front/rear | Pneumatic | Pneumatic | ||||||
8 | Lift height | I | mm | 3000 | 3000 | |||||
9 | Fork size | Length x Width x Thicl< span="" style="overflow-wrap: break-word; box-sizing: border-box;"><> | N*E*M | mm | 1220*150*60 | 1220*150*65 | |||||
10 | Mast tilting angle (forward/backvi/ard) | a — (3 | Deg_ | 6° /-12° | 6° /-12° | |||||
11 | Rear load distance | Q | mm | 695 | 755 | |||||
12 | Forks distance | B | mm | 1700 | 1700 | |||||
13 | Total width | A | mm | 2010 | 2010 | |||||
14 | Mast height | J | mm | 2500 | 2625 | |||||
15 | Overhead guard height | V | mm | 2450 | 2450 | |||||
16 | Min. turning radius(outsidei) | G | mm | 3420 | 3485 | |||||
17 | Max. height | H | mm | 4390 | 4385 | |||||
18 | Front load distance | 〇 | mm | 590 | 590 | |||||
19 | Fork bracket height | L | mm | 1430 | 1430 | |||||
20 | Total length | R | mm | 4855 | 4915 | |||||
21 | Ground Clearance(mast) | ml | mm | 200 | 200 | |||||
22 | Speeds | Travel speed: with load/without load | km/h | 26/30 | 26/30 | |||||
23 | Lift speed : with load/without load | mm/s | 500/550 | 460/500 | ||||||
24 | Lowering speed:: | mm/s | WITHOUT LOAD 彡 3< | DO FULL LOAD =^600 | ||||||
25 | Max. traction power(with load) | kn | 54 | 54 | 53 | 5,3 | ||||
26 | Max. gradeability | %(tan 0) | 35/20 | 32/20 | 30/20 | 30/20 | ||||
27 | Service weight | kg | 8800 | 9300 | ||||||
28 | Tires | Number (f ront/rear, X is the driving wheel) | 4X/2 | |||||||
29 | Size | front AA | 8.25-15-14PR | 8.25-15-14PR | ||||||
30 | rear AIB | 8.25-15 - 14PR | 8.25-15-14PR | |||||||
31 | Wheelbase | P | mm | 2250 | 2250 | |||||
32 | Tread | front/rear | C/F | mm/mm | 1475/1700 | 1475/1700 | ||||
33 | Brake | Type | Hand Brake/ Pedal Brake | |||||||
34 | Battery | Voltage/Capacity | v/AH | 24/80 24/80 | |||||||
35 | Engine | Model | Perkins1106D | ISUZU 6BG1 | Perkinsl 106 D | ISUZU 6BG1 | ||||
36 | Rated Power | kw/rpm | 117/2200 | 82/2000 | 117/2200 | 82/2000 | ||||
37 | Rated to rque | N.m/rpm | 683/1400 | 415/1400-1600 | 683/1400 | 415/1400-1600 | ||||
38 | Displacement | L | 6.6 | 6.5 | 6.6 | 6.5 | ||||
39 | Transmission | Type | HYDRAULIC | |||||||
Speed rank of transmission rear/ front |


