
Long time study of the correlation of ergonomics & operation by our R&D staff finally results in
a comfortable & practical operating room.
2.Superior Transmission:
The high efficiency transmission is characterized by minimum vibration, rapid response and long
service life.
3.Durable mast system:
We choose high quality profiled bar to ensure superior strength&hardness. This effectively avoids
mast shape distortion which usually occurs after 3~4 years of usage.
4.Muscles Type Counterweight:
It’s our tradition to make a neat&tidy forklift. The muscles type counterweight design is powerfuland
graceful, received much praise from the multinational customers.
5.Other characteristic:
Integrated frame, new power steering wheel, wholly hydraulic steering system, tough axles and etc..
1 | Manufacturer | VOSTOSUN | ||||
2 | Model | FD80 | FD100 | |||
3 | Capacity | kg | 8000 | 10000 | ||
4 | Load center | mm | 600 | 600 | ||
5 | Power type | Diesel Engine | Diesel Engine | |||
6 | Control type | Sit | Sit | |||
7 | Tires | front/rear | Pneumatic | Pneumatic | ||
8 | Lift height | I | mm | 3000 | 3000 | |
9 | Fork size ( Length x Width x High) | N*E*M | mm | 1370*150*75 | 1370*180*75 | |
10 | Mast tilting angle (forward/back) | 6° /-12。 | 6° /-12° | |||
11 | Rear load distance | Q | mm | 755 | 755 | |
12 | Forks distance | B | mm | 1900 | 2000 | |
13 | Total width | A | mm | 2060 | 2260 | |
14 | Mast height | J | mm | 2700 | 2850 | |
15 | Overhead guard height | V | mm | 2520 | 2540 | |
16 | Min. turning radius(outsidei) | G | mm | 3735 | 3900 | |
17 | Max. height | H | mm | 4410 | 4300 | |
18 | Front load distance | 〇 | mm | 685 | 715 | |
19 | Fork bracket height | L | mm | 1100 | 1310 | |
20 | Total length | R | mm | 5410 | 5565 | |
21 | Ground Clearance(mast) | ml | mm | 260 | 240 | |
22 | Speeds | Travel speed: with load/without load | km/h | 26/30 | 26/30 | |
23 | Lift speed : with load/without load | mm/s | 460/500 | 380/410 | ||
24 | Lowering speed:: | mm/s | WITHOUT LOAD | FULL LOAD | ||
25 | Max. traction power(with load) | kn | 54 | 54 | ||
26 | Max. gradeability | %(tan 0) | 26/22 | 24/21 | ||
27 | Service weight | kg | 10600 | 12800 | ||
28 | Tires | Number (front/rear, X is the driving wheel) | 4X/2 | |||
29 | Size | front AA | 8.25-20-14PR | 9.00-20-14PR | ||
30 | rear AIB | 9.00-16-14PR | 9.00-20-14PR | |||
31 | Wheelbase | P | mm | 2600 | 2800 | |
32 | Tread | front/rear | C/F | mm/mm | 1530/11700 | 1600/1700 |
33 | Brake | Type | Hand Brake/ Pedal Brake | |||
34 | Battery | Voltage/Capacity | v/AH | 24/80 24/80 | |||
35 | Engine | Model | Perkinsl 106 D | ISUZU 6BG1 | Perkinsl 106D | ISUZU 6BG1 |
36 | Rated Power | kw/rpm | 117/2200 | 82/2000 | 117/2200 | 82/2000 |
37 | Rated to rque | N.m/rpm | 683/1400 | 415/1400-1600 | 683/1400 | 415/1400-1600 |
38 | Displacement | L | 6.6 | 6.5 | 6.6 | 6.5 |
39 | Transmission | Type | HYDRAULIC |


