
MINI EXCAVATOR VSE20
Working Range | |
Boom length | 1804mm |
Arm length | 930mm |
Max.digging reach | 3715mm |
Max.digging depth | 2065mm |
Max.digging height | 3025mm |
Max.dump height | 2220mm |
Min.swing radius | 1820mm |
Tail swing radius | 1160mm |
Max.digging reach on ground | 3610mm |
Max.vertical digging depth | 1500mm |
Performance paraneter | |
Machine weight | 1800kg |
Engine power | 15.5kw |
Hydraulic system work pressure | 20mpa |
Slewing speed | 10rpm |
Travel speed | 0~4.5km/h |
Bucket digging force | 14kn |
Arm digging force | 10kn |
Gradeability | <35° |
Ground pressure | 30kpa |
Overall Dimensions | |
Total height | 1140mm |
Total width | 2300mm |
Total length | 3800mm |
Min. ground clearance | 230mm |
Track length on ground | 1250mm |
Track width | 230mm |
Bucket capacity | 0.06m³ |
Feedback from contact with us