
MINI EXCAVATOR VSE50
Working Range | |
Boom length | 2901mm |
Arm length | 1600mm |
Max.digging reach | 6030mm |
Max.digging depth | 3750mm |
Max.digging height | 5620mm |
Max.dump height | 3980mm |
Min.swing radius | 2510mm |
Tail swing radius | 1570mm |
Max.digging reach on ground | 5900mm |
Max.vertical digging depth | 3000mm |
Performance paranrter | |
Machine weight | 5000kg |
Engine power | 35kw |
Hydraulic system work pressure | 24.5mpa |
Slewing speed | 11rpm |
Travel speed | 3.5km/h |
Bucket digging force | 33kn |
Arm digging force | 25kn |
Gradeability | <30° |
Ground pressure | 31kpa |
Overall dimension | |
Total height | 2000mm |
Total width | 2550mm |
Total length | 5860mm |
Min. ground clearance | 330mm |
Track length on ground | 2050mm |
Track width | 400mm |
Bucket capacity | 0.18m³ |
Feedback from contact with us