
MIXER TRUCK ZZ1257M3641
1. Equipped with high-strength rear axle, strong bearing capacity, free of disassembly and maintenance, saving labor and saving money
2. The classic driving room has good soundproofing effect and the whole is more solid and safer! Luxury center console, luxury mobile home
3. Create the best profit model with high speed, high efficiency, high reliability and fuel economy
2. The classic driving room has good soundproofing effect and the whole is more solid and safer! Luxury center console, luxury mobile home
3. Create the best profit model with high speed, high efficiency, high reliability and fuel economy
model | ZZ1257M3641 | |
cab | model | HW70 |
type | Standard Cab, Sleeper-Free, Up/Down, Front/Front Adjustable Steering Wheel, VDO Instrument and Control Module, Double Locking Structure, Safety Belt, Sun Shade | |
engine |
model | WD615.87 |
rated power kW/rpm | 213/2200 | |
Maximum torque Nm/rpm | 1160/1100-1600 | |
Displacement L | 9.726 | |
type | Inline, six-cylinder, two-valve, supercharged intercooler, rear turbocharger | |
clutch | Φ430 diaphragm spring clutch, hydraulically assisted by gas. WD615.87, WD615.62 comes standard with 430C, WD615.69 comes with 430B, WD615.47 comes with 430A | |
transmission | HW series of 10-speed transmission, the main and auxiliary box structure, the main box double shaft, the deceleration of the planetary deputy box. WD615.87, WD615.62, WD615.69 comes standard with HW15710, WD615.47 comes with HW19710 | |
Front axle | HF9 drum type, rated load 9 tons | |
Drive axle | HC16 double-stage deceleration (central deceleration + wheel deceleration), speed ratio: standard 5.73, optional 4.8 | |
Suspension | The front and rear suspensions are leaf springs, the front suspension is equipped with a shock absorber and a lateral stabilizer, and the rear suspension type is a disconnected balance suspension with a lateral stabilizer. | |
steering system | ZF8098 direction machine, ZF steering oil pump, system pressure 18MPa | |
Braking System | Service brake: Double-circuit pneumatic brake; Parking brake: spring energy storage air brake; Auxiliary brake: Engine exhaust brake. Optional engine EVB, ABS and automatic clearance adjustment arm. | |
Electrical system | Voltage: 24V; Generator: 1540W; Starter: 24V, 7.5kW; Battery: 2×12V/165Ah | |
Tires | 12.00-20; Optional 11.00-20 | |
Fuel tank capacity L | 300 | |
Service quality (vehicle/chassis) kg | 13000/8700 | |
Total mass kg | 25000 | |
Rated load quality (whole vehicle/chassis) kg | 11870/16170 | |
Overall dimensions (length × width × height) mm | 8715×2496×3850 | |
Chassis dimensions (length × width × height) mm | 7775×2496×2958 | |
Wheelbase mm | 3625+1350 | |
Front suspension/rear suspension (vehicle/chassis) mm | 1500/(2240/1300) | |
Track (front/back) mm | 2022/ 1850 | |
Minimum ground clearance mm | 314 | |
Approach angle/departure anglehicle/chassis) ° | 16/(26/35) | |
Maximum speed km/h | 75 | |
Maximum climbing ability % | ≥50 | |
Minimum turning diameter m | 16.3 | |
Mixing tank effective volume m3 | 9 | |
Note | Optional WD615.62 |
Feedback from contact with us