
SEPARATING ARM PAPER ROLL CLAMP
Catalog | Capacity | Mounting Class | Opening Range | Long Arm Length | Short Arm Length | Arm Thickness | Vertical Center of Gravity | Horizontal Center of Gravity | Effective Thickness | Weight |
SLZ-A/BI04 | 2000 | 2/3 | 250-1300 | 824 | 570 | 45 | 345 | 295/330 | 210/250 | 730/748 |
SLZ-A/BI05 | 2000 | 2/3 | 630-1300 | 824 | 570 | 45 | 345 | 290/325 | 210/250 | 720/738 |
SLZ-A/BI06 | 2000 | 2/3 | 350-1600 | 956 | 774 | 90 | 345 | 310/320 | 210/250 | 838/848 |
SLZ-A/BI07 | 2000 | 2/3 | 630-1600 | 956 | 774 | 90 | 345 | 308/318 | 210/250 | 826/836 |
SLZ-B/CI10 | 2700 | 3/4 | 520-1300 | 850 | 590 | 85 | 445 | 270/290 | 210/250 | 820/840 |
SLZ-B/CI11 | 2300 | 3/4 | 380-1830 | 1125 | 825 | 88 | 450 | 352/372 | 210/250 | 1018/1040 |

Feedback from contact with us
Related Product

SIDE SHIFTER
Functions & Applications
Side shifter adjusts a load from side to side for reduced handling time and improved maneuverabi...
More >

FORK POSITIONER
Functions & Applications
Fork positioner adjusts the distance between forks through the hydraulic drive, reduces the labo...
More >

PAPER ROLL CLAMP
Functions & Applications
Handling paper roll efficiently and safely, and clamping roll to 360 degree rotate continuously....
More >