
SKID STEER LOADER VSSL700
1. Compact structure, maneuverable movement suitable for narrow space operation
2. Open cabin with mechanical control system
3. Double accelerograph control
4. Multi-function with a wide range of attachments
5. Hydraulic break
6. High extension & dumping height
7. Auto-levelling system
2. Open cabin with mechanical control system
3. Double accelerograph control
4. Multi-function with a wide range of attachments
5. Hydraulic break
6. High extension & dumping height
7. Auto-levelling system
Skid steer loader | VSSL700 |
Rated operating capacity (kg) | 700 |
Tipping load (kg) | 1400 |
Bucket capacity (m3) | 0.36-0.45 |
Operating weight (kg) | 3000 |
Max. travel speed (km/h) | 12 |
Hydraulic pump flow (L/min) | 62.5 |
Fuel tank capacity (L) | 50 |
Overall length (mm) | 3200 |
Overall width (mm) | 1740 |
Overall height (mm) | 2030 |
Height at maximum extension (mm) | 3670 |
Height to bucket hinge pin (mm) | 2900 |
Width with bucket (mm) | 1740 |
Track width (mm) | 1450 |
Wheelbase (mm) | 991 |
Ground clearance (mm) | 185 |
Dump angle (°) | 40 |
Dumping height (mm) | 2310 |
Engine model | XINCHAI 490 |
Net power (hp/ rpm) | 50/2650 |
Displacement (L) | 2.54 |

A.Height at Maximum Extension | 3980mm | |
B.Hinge Pin Height | 3080mm | |
C.Total Height | 2050mm | |
D.Length with Bucket | 3420mm | |
E.Length without Bucket | 2640mm | |
F.Width with Bucket | 1740mm | |
G.Track Width | 1450mm | |
H.Wheelbase | 991mm | |
J.Ground Clearance | 185mm | |
K.Dumping Angle | 40° | |
L.Dumping Height | 2380mm | |
M.Maximum Reach | 750mm |
Feedback from contact with us