
TRUCK MOUNTED CRANE WITH TELESCOPIC BOOM SQ10SK3Q
Model | SQ10SK3Q | Unit | |||
Max Lifting Capacity | 10000 | kg | |||
Max Lifting Moment | 25 | T.M | |||
Recommend Power | 28 | kw | |||
Max Oil Flow of Hydraulic System | 63 | L/min | |||
Max Pressure of Hydraulic System | 26 | MPa | |||
Oil Tank Capacity | 160 | L | |||
Rotation Angle | All Rotation | ||||
Crane Weight | 3800 | kg | |||
Installation Space | 1150 | mm | |||
Choice of Chassis | DFL1250A9 ; CA1240PK2L7T4EA81; CA1200PK2L7T3EA80; BJ1317VNPJJ-S5; BJ5253ZKPJJ; CA1253P7K2L11T1E; EQ1252GFJ; DFL1253AX; | ||||
SQ10SK3Q Lifting capability diagram | |||||
Working radius (m) | 2.5 | 4.5 | 7 | 9 | 12 |
Lifting capacity (kg) | 10000 | 5500 | 3200 | 2300 | 1500 |
Feedback from contact with us
Related Product

TRUCK MOUNTED CRANE WITH TELESCOPIC BOOM SQ2SK1Q
Max Lifting Moment: 4.2t.m
Max Lifting Capacity: 2100kg
...
More >

TRUCK MOUNTED CRANE WITH TELESCOPIC BOOM SQ3.2SK1Q
Max Lifting Capacity : 3.2t
Max Lifting Moment :6.72m
...
More >

TRUCK MOUNTED CRANE WITH TELESCOPIC BOOM SQ4SK2Q
Installation Space: 850mm
Max Lifting Moment: 8.40/10t.m
Max Lifting Capacity: 4000kg
...
More >