
TRUCK MOUNTED CRANE WITH TELESCOPIC BOOM SQ14SK4Q
Model | SQ14SK4Q | |||||
Max Lifting Capacity | 14000 | kg | ||||
Max Lifting Moment | 35 | T.M | ||||
Recommend Power | 32 | kw | ||||
Max Oil Flow of Hydraulic System | 63 | L/min | ||||
Max Pressure of Hydraulic System | 26 | MPa | ||||
Oil Tank Capacity | 160 | L | ||||
Rotation Angle | All Rotation | |||||
Crane Weight | 4800 | kg | ||||
Installation Space | 1300 | mm | ||||
Choice of Chassis | BJ1317VNPJJ-S5; NXG1310D3ZEX | |||||
SQ14SK4Q Lifting capability diagram | ||||||
Working radius(m) | 2.5 | 5 | 8 | 11 | 13.2 | 15.8 |
Lifting capacity(kg) | 14000 | 6000 | 3500 | 2300 | 1800 | 1200 |
Feedback from contact with us
Related Product

TRUCK MOUNTED CRANE WITH TELESCOPIC BOOM SQ2SK1Q
Max Lifting Moment: 4.2t.m
Max Lifting Capacity: 2100kg
...
More >

TRUCK MOUNTED CRANE WITH TELESCOPIC BOOM SQ3.2SK1Q
Max Lifting Capacity : 3.2t
Max Lifting Moment :6.72m
...
More >

TRUCK MOUNTED CRANE WITH TELESCOPIC BOOM SQ4SK2Q
Installation Space: 850mm
Max Lifting Moment: 8.40/10t.m
Max Lifting Capacity: 4000kg
...
More >