
TRUCK MOUNTED CRANE WITH TELESCOPIC BOOM SQ5SK2Q
Model | SQ5SK2Q | Unit | |||
Max Lifting Capacity | 5000 | kg | |||
Max Lifting Moment | 12.5 | T.M | |||
Recommend Power | 18 | kw | |||
Max Oil Flow of Hydraulic System | 32 | L/min | |||
Max Pressure of Hydraulic System | 18 | MPa | |||
Oil Tank Capacity | 100 | L | |||
Rotation Angle | All Rotation | ||||
Crane Weight | 2074/2170 | kg | |||
Installation Space | 1000 | mm | |||
Choice of Chassis | CA1140PK2L3EA80; DFL1140B; EQ1126KJ1; HFC1132KR1K3; LZ1120LAPT; EQ1141NBJ2; EQ5201GFJ6; EQ5201GFJ6; NXG1160D3ZAL1X | ||||
SQ2SK1Q Lifting capability diagram | |||||
Working radius(m) | 2.5 | 3.62 | 6.05 | 8.5 | |
Lifting capacity(kg) | 5000 | 2800 | 1500 | 1100 | |
SQ2SK2Q Lifting capability diagram | |||||
Working radius(m) | 2.5 | 3.62 | 6.05 | 8.5 | 11 |
Lifting capacity(kg) | 5000 | 2800 | 1500 | 1100 | 400 |
Feedback from contact with us
Related Product

TRUCK MOUNTED CRANE WITH TELESCOPIC BOOM SQ2SK1Q
Max Lifting Moment: 4.2t.m
Max Lifting Capacity: 2100kg
...
More >

TRUCK MOUNTED CRANE WITH TELESCOPIC BOOM SQ3.2SK1Q
Max Lifting Capacity : 3.2t
Max Lifting Moment :6.72m
...
More >

TRUCK MOUNTED CRANE WITH TELESCOPIC BOOM SQ4SK2Q
Installation Space: 850mm
Max Lifting Moment: 8.40/10t.m
Max Lifting Capacity: 4000kg
...
More >