WHEEL LOADER SEM 659C
* Based on proven Caterpillar MWL countershaft transmission brings industry leading durability and reliability;
* Decades of wheel loader transmission design and manufacturing experience, world class components technology and sourcing;
* With more than 30 years of experience, SEM four-wheel drive and large module gear teeth design and disc type brake with pliers delivers good reliability, dedicated for heavy duty application
* Caterpillar hydraulic components increase breakout force to shorten cycle times and increase bucket fill factors
* Spacious, comfortable and luxurious cab;
* Ergonomically friendly joystick controls and improved visibility reduce operator fatigue to increase work efficiency and productivity
* Best-in-class electrical system, optimized wiring harness design and routing;
* Centralized fuse and relay box offers great accessibility for service,
* Electrical monitor, acousto-optic alarm system, easy to control;
* Decades of wheel loader transmission design and manufacturing experience, world class components technology and sourcing;
* With more than 30 years of experience, SEM four-wheel drive and large module gear teeth design and disc type brake with pliers delivers good reliability, dedicated for heavy duty application
* Caterpillar hydraulic components increase breakout force to shorten cycle times and increase bucket fill factors
* Spacious, comfortable and luxurious cab;
* Ergonomically friendly joystick controls and improved visibility reduce operator fatigue to increase work efficiency and productivity
* Best-in-class electrical system, optimized wiring harness design and routing;
* Centralized fuse and relay box offers great accessibility for service,
* Electrical monitor, acousto-optic alarm system, easy to control;
| Item | Unit | Params |
| Main Specifications | ||
| Rated Load Capacity | kg | 5,000 |
| Operating Weight | kg | 17,000 |
| Bucket Capacities | m3 | 2.7-4.5 |
| Overall Dimensions L*W*H* (mm) | 8176*3068*3440 | |
| Rated Gross Power | 162kw/217hp | |
| Model | SDCE SC11CB 220 | |
| Bore | mm | 120.65 |
| Stroke | mm | 152.4 |
| Displacement | L | 10.45 |
| Peak Torque | N.m | 912 |
| Operating Specifications | ||
| Max. Rimpull | kN | 151 |
| Breakout Force | kN | 168 |
| Hydraulic System Pilot Control | ||
| Pump Displacement-Implement Pump | ml/rev | 97 |
| System Pressure Setting | MPa | 19 |
| Hydraulic Cycle Times : | ||
| Raise | s | 5.5 |
| Dump | s | 0.9 |
| Lower (Empty,Float Down) | s | 3.8 |
| Total | s | 10.2 |
| Steering | ||
| Steering Angle Left/Right | ° | 38°±1° |
| Minimum Turning Radius Over Rear Tire | mm | 5917 |
| Minimum Turning Radius Over Bucket | mm | 6931 |
| Axle | ||
| Brand | SEM SO32 | |
| Front | Fixed with Calipers | |
| Rear | Fixed with Osc.Frame and Calipers | |
| Maximum Single-Wheel Rise and Fall | ° | Oscillating±11° |
| Brake System | ||
| Service Brake | Dry&Caliper ,Air-to-Oil Control | |
| Parking Brake | Drum-Type Shoe Brake, Spring Applied & Air Released | |
| Transmission SEM | ||
| Type | Countershaft | Countershaft Power Shift |
| Travel Speed | I | II |
| Forward | 7.4 km/hr | 7.4 km/hr 13.7 km/hr |
| Reverse | 9.2 km/hr | 7.4 km/hr 13.7 km/hr |
| Travel Speed | III | IV |
| Forward | 25.4km/hr | 36.5 km/hr |
| Service Refill Capacities | ||
| Fuel Tank | L | 252 |
| Cooling System | L | 50 |
| Engine Lubricating Oil | L | 23 |
| Oil for Converter and Gear Box | L | 60 |
| Differentials and Final Drives: | ||
| Front | L | 40 |
| Rear | L | 40 |
| Hydraulic Tank | L | 230 |
| Tires | ||
| Size | 23.5-25 | |
| Type | Bias | |
| Layers | 16 | |
| Textured Type | L3/E3 | |
| Air Pressure | Front 400 kPa/Rear 350 kPa | |
Feedback from contact with us

