Products


LTC206/LTC206P
Product summary information will be dynamically loaded from the backend.
1.Equipped with a National lV emission diesel engine, it has high power, low fuel consumption, and is energy-saving and environmentally friendly.
2.Front and rear wheel hydraulic drive, using plunger pump and high torque motor, continuously variable speed, strong slope ability.
3.The front and rear steel wheels vibrate, and the unique lubrication structure of the wheel body provides sufficient lubrication to the vibrating bearings during rotation and vibration.greatly improving the service life of the bearings.
4.Electronic control for vibration initiation. enabling separate vibration of the front and rear wheels. Hydraulic steering, articulated frame, easy and flexible operation.
5.Steel wheels are equipped with electrically controlled drinks to meet the construction needs of users in different periods and occasions.
6.Hydraulic walking brake, safe and reliable.Open the hood wide, and maintenance and repair tips are within reach.
型号 | MODEL | LTC206 | LTC206P | |
车辆质量 | Operating mass | kg | 5700 | 5700 |
静线载荷(前/后) | Static linear load | N/cm | 200/180 | 200/270 |
行走速度 | Travel speed | Km/h | 0-12 | 0-12 |
转弯半径(外) | Turning radius | mm | 5400 | 5400 |
离地间隙 | Ground clearance | mm | 300 | 300 |
轮距 | Track width | mm | 2460 | 2460 |
压实宽度 | Compaction width | mm | 1500 | 1500 |
钢轮直径 | Drum diameter | mm | 900 | 900 |
钢轮厚度 | Steel wheel thickness | mm | 20 | 20 |
后轮轮胎型号 | Rear tire model | / | 10.5/80-16 | |
后轮轮胎数量 | Number of rear tire | / | 4 | |
理论爬坡能力 | Grade ability | % | 30 | 35 |
转向角度 | Steering angle | 。 | 30 | 30 |
振动频率(前/后) | Vibration frequency(Front/rear) | Hz | 55/50 | 55 |
振动幅度 | Vibration amplitude | mm | 0.6 | 0.6 |
激振力 | Centrifugal force | kN | 60*2 | 60 |
洒水系统形式 | Sprinkle model | 电控洒水Electric sprinkler | 电控洒水Electric sprinkler | |
液压油箱容量 | Hydraulic tank capacity | L | 110 | 110 |
柴油箱容量 | Fuel tank capacity | L | 110 | 100 |
水箱容量 | Water tank capacity | L | 200 | 200 |
外形尺寸 | Overall dimension | mm | 3380*1650*2750 | 3380*1650*2750 |
柴油机型号 | Diesel model | V20-50C41 | V20-50C41 | |
柴油机功率 | Diesel power | kW | 36.8 | 36.8 |
柴油机转速 | Diesel speed | r/min | 2400 | 2400 |
Related Products
Useful Links
Products
Copyright ©2026 All rights reserved | CCTV Security





