Products


Product CategoryGet Quote
PX 105 Mining Dump Truck
Product summary information will be dynamically loaded from the backend.
Email: info-vs@vostosun.com
Tel:+86-18964444930
Main Dimension
| Model Name: | PX105MT/AT |
| Bridge: | New reversible wide body offset cab (left rudder) |
| Engine Model/horsepower: | Cummins 560HP |
| Gearbox model: | FAST 8DS240/Allison 4800 |
| Steering engine: | Eaton full hydraulic power steering gear |
| Front/rear axle: | PX 25T cast steel front axle/PX 40T cast steel double stage deceleration middle rear axle |
| Frame: | Rigid box frame, 480*140 |
| Container size (mm) : | 6400 * 3400 * 1750 |
| Description: | High strength plate 16mm, side plate 12mm, front lift, Haiwo cylinder |
| Tires: | 16.00R25 mine tyre |
| Front/rear suspension: | Integral welded balance suspension, enhanced detachable balance shaft |
| Front, middle and rear axle plate springs | Front suspension: oil-gas suspension, rear suspension: 120*27*18 |
| Braking system: | SORL system |
| Other: | Three-level sand and dust filter, exhaust brake, discharge stone, chassis protection, battery protection, fuel tank protection, front fender, rearview mirror reinforcement, LED side lights and taillights |
| Preparation mass (kg) : | 35000 |
| Rated load mass (kg) | 70000 |
| Rated total mass (kg) : | 105000 |
| Overall size (mm) : | 9600*3680*4300 |
| Maximum speed (km/h) : | 40 |
| Minimum ground clearance (mm) : | 435 |
| Minimum turning radius (m) : | ≤12 |
| Maximum climbing ability (%) : | 35 |
| Wheelbase (mm) : | 4000+1690 |
| Wheel base (front/rear) (mm) : | 27,922,606 |
| Tank volume (L) : | 600L |
| Paperback volume: | 38m³ |
Related Products
Useful Links
Products
Copyright ©2026 All rights reserved | CCTV Security

