
TRUCK MOUNTED CRANE WITH TELESCOPIC BOOM SQ4SK2Q
Model | SQ4SK2Q | Unit | ||
Max Lifting Capacity | 4000 | kg | ||
Max Lifting Moment | 8.40/10 | T.M | ||
Recommend Power | 16 | kw | ||
Max Oil Flow of Hydraulic System | 25 | L/min | ||
Max Pressure of Hydraulic System | 20 | MPa | ||
Oil Tank Capacity | 60 | L | ||
Rotation Angle | All Rotation | |||
Crane Weight | 1271/1396 | kg | ||
Installation Space | 850 | mm | ||
Choice of Chassis | EQ1092FJ; EQ1092FJ1; EQ1092F3GJ1; EQ1081GJ12D5; DFL1120B; LZ1120LAPT; HFC1132KR1K3; EQ5121GFJ; HFC1083K103R1D; EQ1110GLJ3; EQ1120GLJ; EQ1168TLJ; BJ1122V4PBB-A1; BJ1158VKPFK-2 | |||
SQ4SK2Q Lifting capability diagram | ||||
Working radius (m) | 2.1 | 2.5 | 3 | 7.93 |
Lifting capacity (kg) | 4000 | 3120 | 2580 | 754 |
Feedback from contact with us
Related Product

TRUCK MOUNTED CRANE WITH TELESCOPIC BOOM SQ2SK1Q
Max Lifting Moment: 4.2t.m
Max Lifting Capacity: 2100kg
...
More >

TRUCK MOUNTED CRANE WITH TELESCOPIC BOOM SQ3.2SK1Q
Max Lifting Capacity : 3.2t
Max Lifting Moment :6.72m
...
More >

TRUCK MOUNTED CRANE WITH TELESCOPIC BOOM SQ5SK2Q
Installation Space: 900mm
Max Lifting Moment: 12.5/10t.m
Max Lifting Capacity: 5000kg
...
More >