50/60/70/80/90/100 HP/4-Cylinder Tractor


Product Category
Get Quote
50/60/70/80/90/100 HP/4-Cylinder Tractor
| Engine | Rated Engine Power/Type | 50/60/70/80/90/100 HP/4-Cylinder |
| Engine Brand | Yunnei | |
| Emmssion | Stage Ⅱ | |
| Transmission | Clutch | Dual acting cluth |
| Shift | 12F+12R Shift | |
| Differential Lock | With | |
| Power Take-Off | 540/760(540/1000) rpm | |
| Spline | 6/8 spline | |
| Front Axle | Front Axle | 4WD |
| Hydraulic Power Lift | Three Point Hitch | Cat.Ⅱ |
| No. of Multi-way Valves | 2 Group Valve | |
| Cab | ROPS | With |
| Tire | Front | 8.30-24 |
| Rear | 14.9-30 | |
| Appearance of the Tractor | L*W*H (mm) | 4020×1830×2750 |
| Weight (kg) | 2900 | |
| Ballast | Front | With |
| Rear | With |
Email: info-vs@vostosun.com
Tel:+86-18964444930
Main Dimension
| Engine | Rated Engine Power/Type | 25HP-3-Cylinder / 30/40/50/60HP-4-Cylinder |
| Engine Brand | Laidong | |
| Emmssion | Stage Ⅱ | |
| Transmission | Clutch | Single acting cluth |
| Shift | 8F+2R | |
| Differential Lock | With | |
| Power Take-Off | 540/720(540/1000) rpm | |
| Spline | 6/8 spline | |
| Front Axle | Front Axle | 4WD |
| Hydraulic Power Lift | Three Point Hitch | Cat.Ⅰ |
| No. of Multi-way Valves | 1 Group Valve | |
| ROPS | ROPS | With |
| Tire | Front | 6.00-12 |
| Rear | 9.50-16 | |
| Appearance of the Tractor | L*W*H (mm) | 3310×1400×1990 |
| Weight (kg) | 1490 | |
| Ballast | Front | With |
| Rear | With |





