90-160HP-4/6-Cylinder Tractor


Product Category
Get Quote
90-160HP-4/6-Cylinder Tractor
| Engine | Rated Engine Power/Type | 90/100/110/120/130/140/150/160HP-4/6-Cylinder |
| Engine Brand | YTO | |
| Emmssion | Stage Ⅱ | |
| Transmission | Clutch | Dual acting cluth |
| Shift | 16F+8R | |
| Differential Lock | With | |
| Power Take-Off | 760/850(540/1000) rpm | |
| Spline | 6/8 spline | |
| Front Axle | Front Axle | 4WD |
| Hydraulic Power Lift | Three Point Hitch | Cat.Ⅱ |
| No. of Multi-way Valves | 3 Group Valve | |
| Cab | Cab | Full-View lux Heater Cab |
| Seat | luxury seat | |
| Tire | Front | 12.4-24 |
| Rear | 16.9-34 | |
| Appearance of the Tractor | L*W*H (mm) | 5080×2170×2960 |
| Weight (kg) | 5000 | |
| Ballast | Front | With |
| Rear | With |
Email: info-vs@vostosun.com
Tel:+86-18964444930
Main Dimension
| Engine | Rated Engine Power/Type | 25HP-3-Cylinder / 30/40/50/60HP-4-Cylinder |
| Engine Brand | Laidong | |
| Emmssion | Stage Ⅱ | |
| Transmission | Clutch | Single acting cluth |
| Shift | 8F+2R | |
| Differential Lock | With | |
| Power Take-Off | 540/720(540/1000) rpm | |
| Spline | 6/8 spline | |
| Front Axle | Front Axle | 4WD |
| Hydraulic Power Lift | Three Point Hitch | Cat.Ⅰ |
| No. of Multi-way Valves | 1 Group Valve | |
| ROPS | ROPS | With |
| Tire | Front | 6.00-12 |
| Rear | 9.50-16 | |
| Appearance of the Tractor | L*W*H (mm) | 3310×1400×1990 |
| Weight (kg) | 1490 | |
| Ballast | Front | With |
| Rear | With |





