Electrical Forklift Truck


Product CategoryGet Quote
Electrical Forklift Truck
Product summary information will be dynamically loaded from the backend.
Email: info-vs@vostosun.com
Tel:+86-18964444930
5-12T Electric Forklift Main Dimension
| Manufacturer | |||||||
| Model | CPD50 | CPD60 | CPD70 | CPD80 | CPD100 | CPD120 | |
| Power type | Lithium battery | Lithium battery | Lithium battery | Lithium battery | Lithium battery | Lithium battery | |
| Rated capacity | kg | 5000 | 6000 | 7000 | 8000 | 10000 | 12000 |
| Load center | mm | 600 | 600 | 600 | 600 | 600 | 600 |
| Lifting height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Mast tilt angle | Deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° |
| Length with fork | mm | 3440 | 3440 | 3600 | 3600 | 4260 | 4660 |
| Overall width | mm | 1995 | 1995 | 1995 | 1995 | 2240 | 2240 |
| Height of mast (closed) | mm | 2500 | 2500 | 2500 | 2500 | 2840 | 2840 |
| Height of mast (extended) | mm | 3750 | 3750 | 3750 | 3750 | 4320 | 4320 |
| Overhead guard height | mm | 2450 | 2450 | 2450 | 2450 | 2560 | 2560 |
| Front overhang | mm | 590 | 590 | 590 | 590 | 720 | 720 |
| Min. ground clearance | mm | 200 | 200 | 200 | 200 | 235 | 235 |
| Min. Turning radius | mm | 3250 | 3250 | 3370 | 3370 | 4080 | 4550 |
| Min. Intersecting aisle | mm | 2960 | 2960 | 3040 | 3040 | 3540 | 3900 |
| Max.Drive speeds(with/without load) | km/h | 14/16 | 14/16 | 14/16 | 14/16 | 14/16 | 13/15 |
| Lifting speeds (with load) | mm/s | 360/400 | 360/400 | 340/380 | 280/300 | 280/300 | 260/280 |
| Lowering speeds(with /without full load) | % | 25/27 | 23/25 | 21/23 | 18/20 | 15/20 | 15/20 |
| Tire,front | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 9.00-20-16PR | 9.00-20-16PR | |
| Tire,back | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 9.00-20-16PR | 9.00-20-16PR | |
| Track width, front / rear | mm | 1470/1700 | 1470/1700 | 1470/1700 | 1470/1700 | 1600/1722 | 1600/1722 |
| wheelbase | mm | 2250 | 2250 | 2250 | 2250 | 2800 | 3200 |
| Weight | kg | 9000 | 9500 | 10200 | 10600 | 13900 | 14500 |
| Battery (voltage / capacity) | V/Ah | 76.8(80)/604 | 76.8(80)/720 | 76.8(80)8/720 | 76.8(80)/800 | 76.8(80)/1080 | 76.8(80)/1080 |
| Traveling motor power(S2-60min) | kW | 30 | 30 | 30 | 30 | 30 | 30 |
| Lifting motor power(S3-15%) | kW | 2X26 | 2X26 | 2X26 | 2X26 | 2X26 | 2X26 |
| Controller | ZAPI | ZAPI | ZAPI | ZAPI | ZAPI | ZAPI | |
| Control mode | Full AC motor | Full AC motor | Full AC motor | Full AC motor | Full AC motor | Full AC motor | |
| Service brake / parking brake | Hydraulic / Mechanical | Hydraulic / Mechanical | Hydraulic / Mechanical | Hydraulic / Mechanical | Hydraulic / Mechanical | Hydraulic / Mechanical | |
1.5-3.5T Electric Forklift Main Dimension
| 1.1 | Brand | ||||||
| 1.2 | Model | VSFB15 | VSFB20 | VSFB25 | VSFB30 | VSFB35 | |
| 1.4 | Operation type | Drive in seat | Drive in seat | Drive in seat | Drive in seat | Drive in seat | |
| 1.5 | Load capacity | kg | 1500 | 2000 | 2500 | 3000 | 3500 |
| 1.6 | Load center | mm | 500 | 500 | 500 | 500 | 500 |
| 2.1 | Weight with battery | kg | 3120 | 4214 | 4270 | 4950 | 5010 |
| Tire,chassis | |||||||
| 3.1 | Tire Type,Driving wheel/Load wheel | Pneumatic tire | |||||
| 3.2 | Number of wheels X=driving wheel(front/behind) | 2X/2 | |||||
| 3.3 | Tire size (front/behind) | 6.50-10-12PR/5.00-8-8PR | 7.00-12-12PR/18X7-8PR | 28X9-12PR/18X7-8-14 | 28X9-12PR/18X7-8-14 | ||
| 3.4 | Service brake | Hydraumatic pedal | |||||
| 3.5 | Parking service | Mechanical manual | |||||
| Size | |||||||
| 4.1 | Mast tilt,Forward/backward | α/β(°) | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
| 4.2 | Mast height after mast fall | mm | 1995 | 1995 | 1995 | 2025 | 2025 |
| 4.3 | Fork lift max height | mm | 4025 | 4045 | 4045 | 4160 | 4160 |
| 4.4 | Free lift height | mm | 140 | 150 | 150 | 150 | 150 |
| 4.5 | Standard Mast height | mm | 3000 | 3000 | 3000 | 3000 | 3000 |
| 4.6 | Overhead guard height | mm | 2100 | 2098 | 2098 | 2092 | 2092 |
| 4.7 | Overall length | mm | 2035 | 2353 | 2353 | 2507 | 2507 |
| 4.8 | Fork overhang | mm | 400 | 468.5 | 468.5 | 475 | 475 |
| 4.9 | From the rear | mm | 335 | 384 | 384 | 432 | 472 |
| 4.10 | Wheelbase | mm | 1360 | 1500 | 1500 | 1600 | 1600 |
| 4.11 | Minimum distance between the ground | mm | 110 | 110 | 110 | 110 | 110 |
| 4.12 | Tread (front/behind) | mm | 912/920 | 970/950 | 970/950 | 1000/970 | 1000/970 |
| 4.13 | Vehicle width | mm | 1090 | 1170 | 1170 | 1220 | 1220 |
| 4.14 | Fork size | mm | 1070x122x45 | 1070x125x45 | 1070x125x45 | 1070x125x45 | 1070x125x45 |
| 4.15 | Channel width, | mm | 3797 | 4040 | 4040 | 4105 | 4105 |
| 4.16 | Turning radius | mm | 1997 | 2172 | 2172 | 2360 | 2360 |
| Performance | |||||||
| 5.1 | Walking speed,loaded/withoutload | km/h | 13/15 | 12/14 | 12/14 | 14/15 | 14/15 |
| 5.2 | lifting speed,loaded/load | m/s | 240/450 | 320/450 | 320/450 | 300/400 | 300/400 |
| 5.3 | Dropping speed loaded/without load | m/s | 450/420 | 476/426 | 476/426 | 260/390 | 260/390 |
| 5.4 | Maximum traction,loaded | N | 15000 | 18000 | 18000 | 20000 | 21000 |
| 5.5 | Max grade ability,loaded/without load | % | 12/15 | 13/15 | 13/15 | 14/15 | 14/15 |
| Drive | |||||||
| 6.1 | Drive motor power | kw | 8 | 11 | 11 | 16.6 | 16.6 |
| 6.2 | Drive motor power | kw | 7.5 | 12 | 12 | 13.5 | 13.5 |
| 6.4 | Level voltage/Capacitance | V/Ah | 80V/173AH | 80V/228AH | 80V/272AH | 80V/346AH | 80V/346AH |
| Others | |||||||
| 7.1 | Drive System | AC/AC | |||||
| 7.2 | Electrical control system | Inmotion controller | |||||
4.5-5T Electric Forklift Main Dimension
| Characteristics | |||||
| 1.01 | Manufacturer | VMAX | VMAX | ||
| 1.02 | Model | CPD45 | CPD50 | ||
| 1.04 | Rated capacity | Q | Kg | 4500 | 5000 |
| 1.05 | Load center distance | C | mm | 500 | 500 |
| 1.06 | Power type | 蓄电池 Battery | 蓄电池 Battery | ||
| 1.07 | Driving type | 乘坐式 Seated | 乘坐式 Seated | ||
| 1.08 | Wheel base | L1 | mm | 2050 | 2050 |
| Tyres | |||||
| 2.01 | Tyre type | 实心胎 Solid Tyre | 实心胎 Solid Tyre | ||
| 2.02 | Wheel number (front/rear) | 2×/2 | 2×/2 | ||
| 2.03 | Front tread | W3 | mm | 1280 | 1280 |
| 2.04 | Rear tread | W2 | mm | 1190 | 1190 |
| 2.05 | Tyre (front) | 28X12.5-15 | 28X12.5-15 | ||
| 2.06 | Tyre (rear) | 7.00-12 | 7.00-12 | ||
| Size | |||||
| 3.01 | Front overhang | L2 | mm | 565 | 565 |
| 3.02 | Mast tilting angle, front/rear | α/β | ° | 6/12 | 6/12 |
| 3.03 | Height with mast retraction | H1 | mm | 2250 | 2250 |
| 3.04 | Free lifting height | H3 | mm | 150 | 150 |
| 3.05 | Max. lifting height | H | mm | 3000 | 3000 |
| 3.06 | Max. height after lifting | H2 | mm | 4280 | 4280 |
| 3.07 | Overall guard height | H4 | mm | 2255 | 2255 |
| 3.08 | Fork size: length×width×thickness | L x W x T | mm | 1070×150×50 | 1070×150×50 |
| 3.1 | Overall length(fork excluded) | L' | mm | 3135 | 3135 |
| 3.11 | Overall width | W1 | mm | 1400 | 1400 |
| 3.12 | Turning radius | r | mm | 2172 | 2172 |
| 3.13 | Ground clearance of mast | H5 | mm | 140 | 140 |
| 3.14 | Ground clearance of wheel base center (loaded) | H6 | mm | 145 | 145 |
| 3.15 | Right angle stacking aisle width | Ast | mm | 4845 | 4845 |
| (pallet 1000×1000mm,clearance 200mm) | |||||
| 3.16 | Right angle stacking aisle width | Ast | mm | 5045 | 5045 |
| (pallet 1200×1200mm,clearance 200mm) | |||||
| 3.17 | Lateral fork adjustment | W5 | mm | 1380/300 | 1380/300 |
| Max./Min. | |||||
| Performance | |||||
| 4.01 | Travelling speed (loaded/unloaded) | km/h | 13/14 | 13/14 | |
| 4.02 | Lifting speed (loaded/unloaded) | mm/s | 280/400 | 280/400 | |
| 4.03 | Lowering speed | mm/s | <600 | <600 | |
| 4.04 | Gradeability (loaded) | % | 15 | 15 | |
| Weight | |||||
| 5.01 | Total weight (with/without battery) | Kg | 6900 | 7200 | |
| Battery | |||||
| 6.01 | Battery voltage /capacity | V/Ah | 80/560 | 80/630 | |
| 6.02 | Battery weight | Kg | 1265 | 1565 | |
| Motor and controller | |||||
| 7.01 | Driving motor powerS2-60 minutes | Kw | 18 | 18 | |
| 7.02 | Lifting motor power(S3-15%) | Kw | 26 | 26 | |
| 7.03 | Driving motor control mode | 交流 AC | 交流 AC | ||
| 7.04 | Lifting motor control mode | 交流 AC | 交流 AC | ||
| 7.05 | Service brake/parking brake | 液压/机械 Hydraulic / Mechanical | 液压/机械 Hydraulic / Mechanical | ||
| 7.06 | Hydraulic system working pressure | Mpa | 20 | 20 | |





