Placing Boom


Main Dimension
| General Parameter | |||||
| Moedel | HGM19A-3R/HGM22A-3R | HG45T-5RZ | HGC29D-3R | HGC33D-3R | HGC33A-4Z |
| Product Type | Mobile Placing Boom | Tower Placing Boom | Internal Climbing Placing Boom | Internal Climbing Placing Boom | Internal Climbing Placing Boom |
| Model abbreviation | 19 | 45 | 29 | 33 | 33 |
| Electrical Machinery | |||||
| Moedel | Y2-160L-4-B35-IP54 | Y2-225S-4-B35-IP54 | Y2-160L-4-B35-IP54 | Y2-160L-4-B35-IP54 | 1LE0002-2AB43-3JA6 |
| Power(kW) | 15 | 37 | 15 | 15 | 30 |
| Protection Class | IP54 | IP54 | IP54 | IP54 | IP54 |
| Insulation Grade | F | F | F | F | F |
| Rotate Speed(r/min) | 1460 | 1480 | 1460 | 1460 | 1470 |
| tractor parameter | |||||
| Total Weight(kg) | 5500 | 52100 | 23000 | 23500 | 24000 |
| Balanced weight (kg) | 3000×1 | 10400 | |||
| Control Mode | Local control/Wireless remote control | Local control/Wireless remote control | Local control/Wireless remote control | Local control/Wireless remote control | Local control/Wireless remote control |
| Tower Structure Types | Spider Cling Position | Standard Knot | Casing Column Type | Casing Column Type | Casing Column Type |
| Cross-sectional Area of The Tower (m × m) | 4.8×4.8 | 2×2 | 0.75×0.75 | 0.75×0.75 | 0.75×0.75 |
| Maximum Fabric Radius (m) | 19 | 45 | 29 | 33 | 33 |
| Independent Height (m) | 2.55 | 50 | 24 | 24 | 24 |
| Lifting Arm Rotation Angle (°) | ±365 | ±365 | ±365 | ±365 | ±365 |
| Working Environment Temperature (°C) | 0~40 | 0~40 | 0~40 | 0~40 | 0~40 |
| System Pressure (MPa) | 28 | 35 | 32 | 32 | 35 |
| System Flow Rate (L/min) | 24 | 47.36 | 17.52 | 17.52 | 47.04 |
| Fuel Tank Volume (L) | 187/150 | 712/602 | 230/195 | 230/195 | 505/405 |
| Installing Form | Four legs provide support, achieving self-balancing without the need for installation. | Tower-type | Floor/ Elevator Shaft | Floor/ Elevator Shaft | Floor/ Elevator Shaft |
| Lifting Arm Parameters | |||||
| Form | 19/22A-3R | 5RZ | 3R | 3R | 4Z |
| Pipe Diameter for Transportation (mm) | 125 | 125 | DN125 | 125 | DN125 |
| End Hose (m) | 3 | 4 | 3 | 3 | 3 |
| Section 1 Arm (Length/Angle) (m/°) | 9.1/0~90 | 10.25/85 | 10.87/0~90 | 14.87/0~90 | 9.73/0~90 |
| Section 2 Arm (Length/Angle) (m/°) | 5.58/0~180 | 8.65/180 | 9.57/0~180 | 9.57/0~180 | 7.85/0~180 |
| Section 3 Arm (Length/Angle) (m/°) | 4.32/0~90 | 8.45/180 | 8.56/0~180 | 8.56/0~180 | 7.88/0~240 |
| Section 4 Arm (Length/Angle) (m/°) | 8.90/240 | 7.54/0~230 | |||
| Section 5 Arm (Length/Angle) (m/°) | 8.70/250 | ||||
| Form of Pipeline Cleaning | Washing / Dry Cleaning | Washing / Dry Cleaning | Washing / Dry Cleaning | Washing / Dry Cleaning | Washing / Dry Cleaning |
| Climb Parameters | |||||
| Climbing Step Distance (m) | 0.52 | 0.52 | 0.52 | ||
| Minimum Spacing of The Climbing Frame (Fabric) (m) | 6 | 6 | 6 | ||
| Minimum Spacing of The Climb Frame (Standby) (m) | 6 | 6 | 6 | ||
| Ascending Form | Installation form: Four legs provide support, self-balancing and no installation required. | Hydraulic Cylinder Lifting and Extension Type | Hydraulic Cylinder Lifting and Extension Type | Hydraulic Cylinder Lifting and Extension Type | Hydraulic Cylinder Lifting and Extension Type |





