TRUCK MOUNTED CRANE WITH TELESCOPIC BOOM SQ2SK1Q
| Model | SQ2SK1Q | Unit | |
| Max Lifting Capacity | 2100 | kg | |
| Max Lifting Moment | 4.2 | T.M | |
| Recommend Power | 9 | kw | |
| Max Oil Flow of Hydraulic System | 20 | L/min | |
| Max Pressure of Hydraulic System | 16 | MPa | |
| Oil Tank Capacity | 25 | L | |
| Rotation Angle | All Rotation | ||
| Crane Weight | 640/818 | kg | |
| Installation Space | 850 | mm | |
| Choice of Chassis | HFC1065KRT;JX1050TGB23;JX1060TSG23;EQ1060GJ20D3; EQ1092FJ;EQ1092FJ1;EQ1060TJ20D3 | ||
| SQ2SK1Q Lifting capability diagram | |||
| Working radius (m) | 2.1 | 2.5 | 3 |
| Lifting capacity (kg) | 2100 | 1800 | 1000 |
Feedback from contact with us
Related Product
TRUCK MOUNTED CRANE WITH TELESCOPIC BOOM SQ3.2SK1Q
Max Lifting Capacity : 3.2t
Max Lifting Moment :6.72m
...
More >
TRUCK MOUNTED CRANE WITH TELESCOPIC BOOM SQ4SK2Q
Installation Space: 850mm
Max Lifting Moment: 8.40/10t.m
Max Lifting Capacity: 4000kg
...
More >
TRUCK MOUNTED CRANE WITH TELESCOPIC BOOM SQ5SK2Q
Installation Space: 900mm
Max Lifting Moment: 12.5/10t.m
Max Lifting Capacity: 5000kg
...
More >

