BULLDOZER SD16
Our best-seller worldwide, this is a medium-duty workhorse that comes off the factory line in various configurations for specific work environments, e.g., desert, swamp, forest, high altitude, etc. It has a Tier lllb Cummins engine for European markets and optional engines (Weichai and Shangchai) for other markets. The SD16 provides high performance with strong reliability, with Shantui's trademark value.
Engine model: Shangchai SC11CB184G2B1/Weichai WD10G178E25
Rated power: 120 kW/1850 rpm
Operating weight: 17 t
Engine model: Shangchai SC11CB184G2B1/Weichai WD10G178E25
Rated power: 120 kW/1850 rpm
Operating weight: 17 t
| ENGINE | Model & type | Shangchai SC11CB184G2B1/Weichai WD10G178E25; water-cooled, in-line, 4-stroke injection direct | ||||
| POWER | Rated power | 120 kW | ||||
| Number of cylinders | 6-126 x 130 mm (bore x stroke) | |||||
| Piston displacement | 9.726 L | |||||
| Min. fuel consumption | 214 g/kW+h | |||||
| Maximum torque | 765 N+m@1300 rpm | |||||
| Torque converter | 3-element, 1 stage, 1 phase | |||||
| Transmission | Planetary gear type, power-shift, forced lubrication | |||||
| TRANSMISSION SYSTEM | Main drive | Spiral bevel gear, single-stage speed reduction, splash lubrication | ||||
| Steering clutch | Lubricated, multi-disc, spring loaded, hand hydraulically separated, inter-linking with steering brake | |||||
| Steering brake | Lubricated, floating band structure, foot brake with hydraulic booster | |||||
| Final drive | 2-stage speed reduction of spur gear, splash lubrication | |||||
| TRAVEL SPEED | Gear | 1st | 2nd | 3rd | ||
| Forward | 0〜3.29 km/h | 0~5.82 km/h | 0~9.63 km/h | |||
| Reverse | 0~4.28 km/h | 0~7.59 km/h | 0~12.53 km/h | |||
| UNDERCARRIAGE SYSTEM | Type | Sprayed beam, suspended structure of equalizer | ||||
| Carrier rollers | 2 each side | |||||
| Track rollers | 6 each side | |||||
| Track type | Assembled, single-grouser | |||||
| Width of track shoes | 510 mm | |||||
| Pitch | 203.2 mm | |||||
| HYDRAULIC SYSTEM | Maximum pressure | 14 MPa | ||||
| Pump type | Gear pump | |||||
| Discharge | 243 L/min | |||||
| Bore of working cylinder x no. | 110 mm x 2 | |||||
| Blade type | Straight-tilt | Angle | U-blade | |||
| BLADE | Dozing capacity | 4.5 m3 | 4.3m3 | 5.0m3 | ||
| Efficiency (Theoretical value 40 m) | 225 m3/h | 225 m3/h | 250 m3/h | |||
| Blade width | 3388 mm | 3970 mm | 3556 mm | |||
| Blade height | 1149 mm | 1040 mm | 1120 mm | |||
| Maximum drop below ground | 540 mm | 540 mm | 530 mm | |||
| Maximum tilt adjustment | 400 mm | - | 400 mm | |||
| RIPPER (OPTIONAL) | Maximum digging depth of 3-shank ripper | 572 mm | ||||
| Maximum lift above ground | 592 mm | |||||
| Weight of 3-shank ripper | 1667 kg | |||||
Feedback from contact with us
Related Product
BULLDOZER VSD320Y-6
Weight: 34.4 ton
Rated Power: 257kW/ 349 HP
Engine: CUMMINS QSNT-C345S31
...
More >

