Products


Product CategoryGet Quote
VSE160.8 EXCAVATOR
A medium-sized crawler excavator equipped with a Cummins engine, featuring an operating weight of 16.3 tons, strong power and high-efficiency digging performance.
Email: info-vs@vostosun.com
Tel:+86-18964444930
Technical Specifications
| ENGINE | DIMENSION | ||
|---|---|---|---|
| Brand / model | Cummins / 4BTAA3.9 | A Overall length | 7690 mm |
| Type | 4-cycle, Water-cooled, Direct injection and turbocharged | B Overall width | 2600 mm |
| Number (cylinders bore stroke) | 4 – 102 X 120 mm | C Overall height (to top of boom) | 2820 mm |
| Piston displacement | 3.9 L | D Overall height (to top of cab) | 2960 mm |
| Rating power | 86/2200 kw/rpm | E Counterweight ground clearance | 1010 mm |
| Alternator | 24V 70A | F Min. ground clearance | 468 mm |
| Battery | 12V, 120 X 2 Ah | G Tail swing radius | 2205 mm |
| Max. torque | 488/1500 NM/rpm | H Track grounding length | 3170 mm |
| UNDERCARRIAGE | J Track length | 3985 mm | |
| Structure of chassis | structure X | K Track gauge | 2000 mm |
| Number of shoes | 44 each side | L Track width | 2600 mm |
| Number of carriers | 2 each side | M Track board width | 600 mm |
| Number of track rollers | 7 each side | N Turntable width | 2490 mm |
| HYDRAULICS | V Min swing radius | 2495 mm | |
| Hydraulic pump | Kawasaki / K3V63DT | W Max height at min swing radius | 6630 mm |
| Hydraulic pump / type | Variable displacement piston type | Z Height of counterweight | 2075 mm |
| Maximum flow | 128 L/min x 2 | A1 Grounding length (in transportation) | 4560 mm |
| Setting pressure | 34.3 Mpa (350 kg/cm2) | Boom length | 4600 mm |
| Valve Type | Kayaba / KVMM160 | Arm length | 2500 mm |
| Control | full hydraulic joystick | WORKING RANGE | |
| Travel motor type | Doosan / TM22VC Axial piston | Operating weight | 16300 kg |
| Swing motor type | Kawasaki / M2X63 CHB Axial piston | Standard type bucket | 0.65 m3 |
| HYDRAULIC CYLINDERS (Bore x Rod) | O max. digging height | 8770 mm | |
| Boom | 2 - 105 × 70 mm | P max dumping height | 6320 mm |
| Arm | 1 - 115 × 80 mm | Q max digging depth | 5360 mm |
| Bucket | 1 - 95 × 65 mm | T max digging reach | 8305 mm |
| PERFORMANCE | Swing speed | 12.1 rpm | |
| Travel speed | 2.4 ~ 4.6 km/h | Max climbing degree | 35° |
Related Products
Useful Links
Products
Copyright ©2026 All rights reserved | CCTV Security





