Products


Product CategoryGet Quote
VSE300.8 EXCAVATOR
A 30-ton class crawler excavator powered by a 198Kw engine, equipped with a 1.4m³ bucket, suitable for heavy-duty earthmoving operations.
Email: info-vs@vostosun.com
Tel:+86-18964444930
Technical Specifications
| ENGINE | DIMENSION | ||
|---|---|---|---|
| Brand / model | Cummins /6CTAA8.3 or IZUZO 6HK1XQP | A Overall length | 10880 mm |
| Type | 4-cycle, Water-cooled, Direct injection and turbocharged | B Overall width | 3190 mm |
| Number (cylinders bore stroke) | 6 – 114 X 135 mm | C Overall height (to top of boom) | 3310 mm |
| Piston displacement | 8.3 L | D Overall height (to top of cab) | 3280 mm |
| Rating power | 198/2000 kw/rpm - 184/2000Kw/rpm | E Counterweight ground clearance | 1180 mm |
| Alternator | 24V 70A | F Min. ground clearance | 523 mm |
| Battery | 12V, 120 X 2 Ah | G Tail swing radius | 3420 mm |
| Max. torque | 1106/1500 NM/rpm | H Track grounding length | 3715 mm |
| UNDERCARRIAGE | J Track length | 4625 mm | |
| Structure of chassis | structure X | K Track gauge | 2590 mm |
| Number of shoes | 45 each side | L Track width | 3190 mm |
| Number of carriers | 2 each side | M Track board width | 600 mm |
| Number of track rollers | 7 each side | N Turntable width | 2995 mm |
| HYDRAULICS | V Min swing radius | 4265 mm | |
| Hydraulic pump | Kawasaki / K3V140DT | W Max height at min swing radius | 8360 mm |
| Hydraulic pump / type | Variable displacement piston type | Z Height of counterweight | 2240 mm |
| Maximum flow | 265 L/min x 2 | A1 Grounding length (transportation) | 5785 mm |
| Setting pressure | 34.3 Mpa (350 kg/cm2) | Boom length | 6250 mm |
| Valve Type | Kawasaki / KMS15RA | Arm length | 3050 mm |
| Control | full hydraulic joystick | WORKING RANGE & PERFORMANCE | |
| Travel motor | Kayaba/MAG-170VP or Doosan/TM60VC Axial piston | Operating weight | 30000 kg |
| Swing motor | Kawasaki / M5X180CHB Axial piston | Standard type bucket | 1.4 m3 |
| HYDRAULIC CYLINDERS (Bore x Rod) | O max. digging height | 9900 mm | |
| Boom | 2 - 140 × 100 mm | P max dumping height | 6930 mm |
| Arm | 1 - 170 × 120 mm | Q max digging depth | 7045 mm |
| Bucket | 1 - 140 × 100 mm | T max digging reach | 10760 mm |
| Swing speed | 9.4 rpm | Bucket digging force | 208 KN |
| Travel speed | 2.8 ~ 4.6 km/h | Max climbing degree | 35° |
Related Products
Useful Links
Products
Copyright ©2026 All rights reserved | CCTV Security





