Products


Product CategoryGet Quote
VSE210.8 EXCAVATOR
A medium-sized excavator with 133kW power and 21.5 tons operating weight, equipped with a Cummins engine and Kawasaki hydraulic system.
Email: info-vs@vostosun.com
Tel:+86-18964444930
Technical Specifications
| ENGINE | DIMENSION | ||
|---|---|---|---|
| Brand / model | Cummins B5.9-C | A Overall length | 9425 mm |
| Type | 4-cycle, Water-cooled, Direct injection and turbocharged | B Overall width | 2780 mm |
| Number (cylinders bore stroke) | 6 – 105×125 | C Overall height (to top of boom) | 3040 mm |
| Piston displacement | 6.49 L | D Overall height (to top of cab) | 3120 mm |
| Rating power | 133/2150 kw/rpm | E Counterweight ground clearance | 1065 mm |
| Alternator | 24V 70A | F Min. ground clearance | 468 mm |
| Battery | 12V, 120 X 2 Ah | G Tail swing radius | 2720 mm |
| Max. torque | 555/1500 NM/rpm | H Track grounding length | 3260 mm |
| UNDERCARRIAGE | J Track length | 4070 mm | |
| Structure of chassis | structure X | K Track gauge | 2180 mm |
| Number of shoes | 45 each side | L Track width | 2780 mm |
| Number of carriers | 2 each side | M Track board width | 600 mm |
| Number of track rollers | 7 each side | N Turntable width | 2700 mm |
| HYDRAULICS | V Min swing radius | 3630 mm | |
| Hydraulic pump | Kawasaki / K3V112DT | W Max height at min swing radius | 7675 mm |
| Hydraulic pump / type | Variable displacement piston type | Z Height of counterweight | 2120 mm |
| Maximum flow (l/m) | 226 L/min x 2 | A1 Grounding length (transportation) | 5105 mm |
| Setting pressure | 34.3 Mpa (350 kg/cm2) | Boom length | 5700 mm |
| Valve Type | Parker/ AV-280 | Arm length | 2900 mm |
| Control | full hydraulic joystick | WORKING RANGE | |
| Travel motor type | Sbp&t/SBHTM140 Axial piston | Operating weight | 21500 kg |
| Swing motor type | Jesung/JMF-151 Axial piston | Standard type bucket | 0.93 m³ |
| Swing speed | 11.7 rpm | O max. digging height | 9275 mm |
| Travel speed | 3.5 ~ 5.2 km/h | P max dumping height | 6560 mm |
| Max climbing degree | 35° | Q max digging depth | 6515 mm |
| Average group press | 44.9 Kpa | T max digging reach | 9865 mm |
Related Products
Useful Links
Products
Copyright ©2026 All rights reserved | CCTV Security





