Products




Product CategoryGet Quote
VSE60.8 EXCAVATOR
A high-performance crawler excavator equipped with a 35.5 kW Yanmar engine, an operating weight of 5.85 tons, and a bucket capacity of 0.22 m³.
Email: info-vs@vostosun.com
Tel:+86-18964444930
Technical Specifications
| ENGINE | DIMENSION | ||
|---|---|---|---|
| Brand/Model | YANMAR4T NV94L-SSN | A Overall length | 5960mm |
| Type | 4-cycle,Water-cooled,Direct injection and turbocharged | B Overall width | 1906mm |
| Number (cylinders bore stroke) | 4-94X110mm | C Overall height (to top of boom) | 1995mm |
| Piston displacement | 3.054L | D Overall height (to top of cab) | 2690mm |
| Rating power | 35.5/2200kw/rpm | E Counterweight ground clearance | 700mm |
| Alternato | 12V, 55A | F Min. ground clearance | 360mm |
| Battery | 12V, 120 Ah | G Tail swing radius | 1700mm |
| Max. torque | 191~208.3/1320 NM/rpm | H Track grounding length | 2000mm |
| UNDERCARRIAGE | J Track length | 2560mm | |
| Structure of chassis | structure X | K Track gauge | 1560mm |
| Number of shoes | 40 each side | L Track width | 1960mm |
| Number of carriers | 1 each side | M Track board width | 400 mm |
| Number of track rollers | 5 each side | N Turntable width | 1906mm |
| HYDRAULICS | V Min swing radius | 2380mm | |
| Hydraulic pump | AP2D25LV1RS7 / Rexroth AP2D28LV1RS7-857-0 | W Max height at min swing radius | 4395mm |
| Maximum flow(l/m) | 110+35.6+9.9 | Z Height of counterweight | 1685mm |
| Setting pressure | 22.6Mpa (275 kg/cm2) | A1 Grounding length (in transportation) | 3370mm |
| Valve Type | JESUNG/8MCV-16N | Boom length | 3000mm |
| Control | full hydraulic joystick | Arm length | 1630mm |
| Travel motor type | 6TM44220153 | WORKING RANGE | |
| Swing motor type | 6SM300119 | Operating weight | 5750kg |
| HYDRAULIC CYLINDERS (Bore x Rod) | Standard type bucket | 0.22m³ | |
| Boom | 1 - 110 x 60 mm | O Max. digging height | 5750mm |
| Arm | 1 - 100 x 55 mm | P Max dumping height | 3980mm |
| Bucket | 1 - 85 x 55 mm | Q Max digging depth | 3870mm |
| Blade | 1 - 110 x 60 mm | R Max vertical wall digging depth | 3100mm |
| PERFORMANCE | S Max. digging depth (2.5m horizontal) | 3480mm | |
| Swing speed | 9.5rpm | T Max digging reach | 6170mm |
| Travel speed | 2.2 ~ 4.2km/h | U Max digging reach at ground level | 6045mm |
| Max climbing degree | 38.5° | Bucket digging force | 38.5KN |
| Average group press | 33.5Kpa | ||
Related Products
Useful Links
Products
Copyright ©2026 All rights reserved | CCTV Security





